
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer | Maxim Integrated |
| Product Category | Digital Potentiometer Development Tools |
| RoHS | ![]() |
| Product | Evaluation Kits |
| Tool Is For Evaluation Of | MAX5389M |
| Product Type | Digital Potentiometer Development Tools |
| Operating Supply Voltage | 2.6 V to 5.5 V |
| Series | MAX5389 |
| Packaging | Bulk |
| Resistance Range | 50 kOhms |
| Part # Aliases | MAX5389 |
| Description/Function | Dual Up/Down Interface Digital Potentiometer |
| Brand | Maxim Integrated |
| Factory Pack Quantity | 1 |
| Subcategory | Development Tools |











